Endicott at Suffolk
at East Boston, Mass.
3/4/2023 at 4:50 PM
at East Boston, Mass.
3/4/2023 at 4:50 PM
|
Endicott
1 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (17-18-2) | 0 | 0 | 1 | 1 |
| Suffolk (18-7-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 03:32 | Duff, Madison ( Kennedy, Jesse ) |
| -- 2nd -- | ||
| Suffolk | 18:32 | PP - Scilipoti, Sofia ( Cote, Shana & Duff, Madison ) |
| -- 3rd -- | ||
| Endicott | 11:12 | Nicole Connor ( Ashley Keaveney & Emmerson Hayes ) |
| Three Stars | ||
|---|---|---|
|
Lily O'Neil
- Suffolk Madison Duff - Suffolk Sofia Scilipoti - Suffolk |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 0 | 1 | +1 | 1 | 4-10 | 0 | |
| 3 | Madison Hentosh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Lindsay Goodman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Sydney Fascetta * | c | 0 | 0 | 0 | 3 | 9-20 | 0 |
| 14 | Teaghan Hall | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 16 | Samantha Fantasia * | lw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 17 | Makenzie Villiard | 0 | 0 | -1 | 4 | 4-9 | 0 | |
| 18 | Morgan Sisson | 0 | 0 | 0 | 4 | 4-10 | 0 | |
| 19 | Quin Healy * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 20 | Ashley Keaveney | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Nicole Connor | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Kat Keith | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Jess Burwell * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 41 | 21-50 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (L, 11-5-2) | 2 | 59:10 | 23 | 25 | 0 | ||
| Empty net | 0 | 00:50 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cassidy Gruning | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Madison Duff * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 7 | Leslie Steiner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Livia Brehm * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Sam Molind | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Sofia Scilipoti * | rw | 1 | 0 | 0 | 5 | 2-3 | 2 |
| 17 | Elise Wainwright * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 18 | Liliana Moose | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Shana Cote * | c | 0 | 1 | 0 | 1 | 15-23 | 0 |
| 21 | Natasha Savage | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jesse Kennedy | 0 | 1 | 0 | 0 | 7-11 | 0 | |
| 25 | Taylor Nowak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Sammy Lassman | 0 | 0 | 0 | 3 | 5-13 | 2 | |
| 27 | Vanessa Stuart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Lily O'Neil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | Kiley Searles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Madison Ricardo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 29-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lily O'Neil (W, 13-8-1) | 1 | 60:00 | 40 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Suffolk | 00:24 | Scilipoti, Sofia: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 07:23 | Steiner, Leslie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 12:02 | Brehm, Livia: CHECKING | MINOR | 2 minutes | ||
| Suffolk | 13:13 | Lassman, Sammy: INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 17:48 | Jenna Seibold: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 16:37 | Moose, Liliana: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 10 | 16 | 15 | 41 |
| Suffolk | 7 | 9 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 358 Referee: Andrew Mann Referee: Rebecca Caron Linesman: ANdrew Kirk Linesman: Kyle Frenette Goal Judge: Rachel Hutchinson Timekeeper: Charlie McConnell Scorer: Blase Cormier Penalty Timekeeper: Charlie McConnell |
* Starter