Suffolk at #13 Endicott
at Beverly, Mass.
11/19/2022 at 3:00 PM
at Beverly, Mass.
11/19/2022 at 3:00 PM
|
Suffolk
2 |
#13 Endicott
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Suffolk (6-2-0, 5-1-0 CCC) | 0 | 0 | 1 | 1 | 2 |
| #13 Endicott (5-3-0, 4-2-0 CCC) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #13 Endicott | 06:36 | Catherine Miles ( Sydney Fascetta ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Suffolk | 02:03 | Gaudet, Miranda ( Steiner, Leslie & Moose, Liliana ) |
| -- OT -- | ||
| Suffolk | 01:41 | Duff, Madison ( Molind, Sam & Brehm, Livia ) |
| Three Stars | ||
|---|---|---|
|
Madison Duff
- Suffolk Lily O'Neil - Suffolk Miranda Gaudet - Suffolk |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cassidy Gruning | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Madison Duff * | d | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 7 | Leslie Steiner | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 8 | Livia Brehm | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Miranda Gaudet * | c | 1 | 0 | +1 | 3 | 5-14 | 0 |
| 12 | Jenna Caballero | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Sam Molind * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 16 | Sofia Scilipoti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Elise Wainwright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Liliana Moose | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Shana Cote | 0 | 0 | +1 | 2 | 7-21 | 0 | |
| 21 | Natasha Savage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jesse Kennedy | 0 | 0 | -1 | 0 | 10-15 | 0 | |
| 25 | Taylor Nowak | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Sammy Lassman * | rw | 0 | 0 | 0 | 1 | 1-5 | 0 |
| 27 | Vanessa Stuart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Lily O'Neil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | Kiley Searles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Madison Ricardo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 22 | 23-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lily O'Neil (W, 4-2-0) | 1 | 61:41 | 38 | 39 | 0 | ||
#13 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes * | c | 0 | 0 | -1 | 3 | 9-17 | 0 |
| 3 | Madison Hentosh * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 4 | Sami Barletta | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Tara Henshaw * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kaylee Liberty * | rw | 0 | 0 | -1 | 3 | 0-1 | 0 |
| 12 | Sydney Fascetta | 0 | 1 | +1 | 1 | 8-11 | 0 | |
| 14 | Teaghan Hall | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 16 | Samantha Fantasia | 0 | 0 | -1 | 4 | 6-12 | 0 | |
| 17 | Makenzie Villiard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Morgan Sisson | 0 | 0 | 0 | 6 | 9-14 | 0 | |
| 19 | Quin Healy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Nicole Connor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Kat Keith * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 24 | Kellie Popkin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Catherine Miles | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 39 | 32-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (L, 3-2-0) | 2 | 61:41 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 13:45 | Steiner, Leslie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #13 Endicott | 05:48 | Abbey Agrodnia: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #13 Endicott | 17:35 | Teaghan Hall: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Suffolk | 3 | 5 | 12 | 2 | 22 |
| #13 Endicott | 18 | 13 | 7 | 1 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 157 Referee: Jason Galofaro Referee: Richard Zanetti Linesman: Kirk Souza Linesman: Benjamin Ethier Scorer: Quentin Rodriguez |
* Starter