Western New Eng. at Suffolk
at East Boston, Mass.
1/15/2022 at 4:50 PM
at East Boston, Mass.
1/15/2022 at 4:50 PM
|
Western New Eng.
0 |
Suffolk
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (5-9-2, 3-6-0 CCC) | 0 | 0 | 0 | 0 |
| Suffolk (11-2-0, 6-1-0 CCC) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 01:45 | PP - Cote, Shana ( Kennedy, Jesse & Molind, Sam ) |
| Suffolk | 17:56 | Cote, Shana ( Scilipoti, Sofia & Stuart, Vanessa ) |
| -- 3rd -- | ||
| Suffolk | 02:07 | Kennedy, Jesse ( Burton, Maddy ) |
| Suffolk | 09:48 | PP - Steiner, Leslie ( Duff, Madison & Scilipoti, Sofia ) |
| Suffolk | 15:57 | Cote, Shana ( Wainwright, Elise & Steiner, Leslie ) |
| Three Stars | ||
|---|---|---|
|
Shana Cote
- Suffolk Julia McLellan - Suffolk Sofia Scilipoti - Suffolk |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alyssa Murphy | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Kelly Yorkey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Abby Hay * | c | 0 | 0 | -2 | 3 | 8-22 | 0 |
| 11 | Natalie Parker * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 12 | Julia Roman | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 15 | Katie Cronin * | rw | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 18 | Brie Dube * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 19 | Maddy Tucker * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 20 | Emma Birmingham | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Alexa Paoli | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Amelia Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Terri Siolas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lizzy Peck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Allison Walker | 0 | 0 | -1 | 3 | 9-18 | 0 | |
| 31 | Sierra Dennis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 24 | 21-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sierra Dennis (L, 1-4-1) | 5 | 60:00 | 44 | 49 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 4 | Cassidy Gruning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Madison Duff | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 6 | Emily Bozzi | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 7 | Leslie Steiner * | d | 1 | 1 | +1 | 5 | 0-0 | 0 |
| 8 | Stephanie Moy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Maddy Burton | 0 | 1 | +1 | 8 | 0-0 | 0 | |
| 15 | Sam Molind | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Sofia Scilipoti * | rw | 0 | 2 | +2 | 1 | 1-1 | 0 |
| 17 | Elise Wainwright * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 18 | Sydney Tietz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Shana Cote * | c | 3 | 0 | +2 | 7 | 14-19 | 0 |
| 21 | Natasha Savage | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jesse Kennedy | 1 | 1 | +1 | 4 | 4-9 | 0 | |
| 26 | Sammy Lassman | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 27 | Vanessa Stuart * | lw | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 33 | Julia McLellan * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | Julia Volpe | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 49 | Bella Kaczorowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Madison Ricardo | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 49 | 28-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Julia McLellan (W, 3-0-0) | 0 | 59:55 | 24 | 24 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Western New Eng. | 01:12 | Alyssa Murphy: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 11:36 | Savage, Natasha: CHECKING | MINOR | 2 minutes | ||
| Suffolk | 14:58 | McLellan, Julia: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 08:11 | Katie Cronin: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 10 | 7 | 7 | 24 |
| Suffolk | 12 | 16 | 21 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 41 Referee: Mark Knapp Jr Referee: Danika Korpacz Linesman: Joseph Leonard Linesman: Joshua Weiand Timekeeper: Jhonneris Mendez Scorer: Nick Perenick Penalty Timekeeper: Jhonneris Mendez |
* Starter